Basis Info
- Modell Nr.: A45W4-42
- Stil : 3G
- Betriebssystem : Androide
- Frontkamera Pixel : 0.3MP-2MP
- RAM-Kapazität : 1GB
- ROM Kapazität : 16GB
- Hauptbildschirmauflösung : QHD 540 × 960
- Schirm-Material : IPS
- Bildschirm schmalen Rand : > 6mm
- Datenschnittstelle : Micro USB
- Anzeigefarbe : 16000K Farbe
- Entwurf : Bar
- Speichererweiterung : Unterstützte
- Unterstützung Frequenz : WCDMA
- Standard : LTE
- Navigation Technology : GPS
- 3D : Ohne 3D
Zusätzliche Informationen..
- Trademark: GWI / Nutrual
- Packing: Standard
- Standard: CCC, CE, ROHS, FCC
- Origin: Made in China
- HS Code: 85177030
- Production Capacity: 500, 000PCS Per Week
Produktbeschreibung
4.5-Inch Qhd IPS Android Touchscreen Handy
HW Plattform: MT6582M (Vierfache Leitung-Core) 1.3GHZ
Speicher: 1GB ROM RAM + 16GB
Vordere Kamera: 2M
Hintere Kamera: 5M AF mit Blinken LED
Aussehen | |
Größe (L*W*H) (mm) | 133*67*9.5mm |
Bildschirmanzeige-Größe /Resolution | 4.5 " FWVGA IPS QHD960*540 |
Fingerspitzentablett | CTP (Multi Note) |
H/W | |
HW Plattform | MT6582M (Vierfache Leitung-Core) 1.3GHZ |
Speicher | 1GB RAM+16GB ROM |
Tf-Karte | Support bis zu 32GB |
Kamera A (Rückseite) | 5M AF mit Blinken LED |
Kamera B (Frontseite) | 2M |
Lautsprecher | Rennbahn 1524 (BOX und Empfänger 2in 1) |
Mic | Intern |
Haupttastatur | Home-Taste, Menu Taste, Rücktaste |
Seitlicher Schalter | Leistungtaste, Volnmue " + "" - " |
SIM | Doppelsim Karten, Doppelstandby |
Batterie | 1500mAh |
Drahtlose Funktion | |
(2G) G/M Band | 850/900/1800/1900MHz |
(3G) HSDPA Band | WCDMA 850/2100MHZ, 850/1900.900/2100.900/1900MHZ (wahlweise) |
GPRS | Support |
EDGE | Support |
HSPA | Ja HSUPA 5.76M, HSDPA 21M |
WiFi | Support |
Bluetooth | Bluetooth 4.0EDR |
Antenne | Intern |
S/W | |
OS | Android 4.4 |
Sprachen | Muilt-Sprachen, Support angepasst |
Imput | Andriod und andere |
Bild-Format | JPEG, JPG, GIF, BMP, PNG |
Audioformat | MP3, WMA, MP2, OGG, AAC, M4A, MA4, FLAC, 3GP, WAV |
Videoformat | AVI (H.264, DIVX, XVID), Rm, rmvb, MKV, WMV, BEWEGUNGEN, MP4 (H.264, MPEG, DIVX, XVID), MPEG, MPG, FLV. |
FM Funk | Support (Earphone Kabel als Antenne) |
Satz | Support |
Gekennzeichnete Anwendungen (wahlweise) | EMail, E-Buch, Wettervorhersage, Record… usw. (Optional) |
Anschluss | |
Kopfhörer | D3.5mm, Stereo |
USB | Mirco 5PIN, USB2.0 |
Ladung | Usb-Stecker |
HDMI | Nicht Support |
OTG | Support |
Zubehör | |
Benutzerhandbuch | Standard |
AC/DC Leistung-Adapter | Standard |
Usb-Kabel | Standard |
Kopfhörer | Standard |
Produkttyp
»
»
»